Report File PP A4 soft 100/170 micron black
Availability: TEL.
No products
Prices are tax included
Availability: TEL.




| Brand | Office Products |
| Class | Economic |
| Colour | black |
| Label | N/D |
| Material | PP |
| Offer from | 2013-01 |
| Product | report file |
| Type | soft |
| capacity (mm) | 20 |
| cardboard (mm) | n.a. |
| Dimensions (mm) | 225x305 |
| Format | A4 |
| thickness (mm) | 100/170 |
| weight (g/m2) | n.a. |
| number of punches | n.a. |
| number of sheets | 200 |
| Hit | Hit |
| CPV | 22851000-0 |
| replacement | 1702YBAS-01 |
| Basic parameters of the product | |
| Product number in the system | 6322 |
| Supplier's number | 21101111-05 |
| Barcode | 5901503651520 |
| Reference number of the product | 21-00917-7 |
| Product name | Report File PP A4 soft 100/170 micron black |
| Product description |
|
| Category | Basic files |
| Basic product parameters | |
| Brand | Office Products |
| Class | Economic |
| Colour | |
| Colour | black |
| Feature | |
| Material | PP |
| Label | N/D |
| Product | report file |
| Offer from | 2013-01 |
| Type | soft |
| Dimensions | |
| Format | A4 |
| Dimensions (mm) | 225x305 |
| thickness (mm) | 100/170 |
| cardboard (mm) | n.a. |
| weight (g/m2) | n.a. |
| capacity (mm) | 20 |
| Amount | |
| number of punches | n.a. |
| number of sheets | 200 |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Procurement vocabulary | |
| CPV | 22851000-0 Skoroszyty |
| Replacement | |
| replacement | 1702YBAS-01 |
| Logistic units | |
| 25 | |
| 400 | |
| 24000 | |
Comments
No customer comments for the moment.
Only registered users can post a new comment.